Photo: Chris O'Neill in 2011 European and World 100km Championships
The Irish men's team finished 5th in the European 100km Championships and 7th in the World 100km Championships on 10 September 2011.
The team scorers were Daniel Doherty, Chris O'Neill and John Byrne. Unseasonably hot conditions did not suit some of the team members: John Byrne finsihed over an hour outside his PB and fellow sub 7:30hr athletes Martin Rea and Keith Whyte failed to finish on this occasion. It was unfortunate as the team were just over half an hour outside a bronze medal.
The USA won the World 100km team title with Japan in second position and France third.
Ireland took 7th place in the world championships, which was identical to Ireland's placing at the Trail World Championships on 9 July in Connemara.
EUROPEAN 100 KM TEAM RESULTS (TOP 6 TEAMS)
| Rank | 1 | FRA Nat.Fed. | 21:36:19 | |
| RaceNr | Name | Time | ||
| 1 | 64 | Bordet, Dominique | 07:04:37 | |
| 2 | 65 | Boch, Michael | 07:08:55 | |
| 3 | 67 | Jeanne, Mickael | 07:22:47 | |
| Rank | 2 | RUS Nat.Fed. | 21:57:55 | |
| RaceNr | Name | Time | ||
| 1 | 140 | Izmaylov, Alexey | 07:12:21 | |
| 2 | 144 | Spiridonov, Vasily | 07:19:20 | |
| 3 | 141 | Khudyakov, Vsevolod | 07:26:14 | |
| Rank | 3 | GER Nat.Fed. | 22:31:59 | |
| RaceNr | Name | Time | ||
| 1 | 75 | Collet, André | 07:04:35 | |
| 2 | 76 | Sommer, Michael | 07:38:59 | |
| 3 | 77 | Zimmermann, Achim | 07:48:25 | |
| Rank | 4 | BEL Nat.Fed. | 22:44:05 | |
| RaceNr | Name | Time | ||
| 1 | 19 | Vermeesch, Pieter | 06:47:01 | |
| 2 | 21 | Casier, Gino | 07:54:42 | |
| 3 | 20 | Hoeck van, Yves | 08:02:22 | |
| Rank | 5 | IRL Nat.Fed. | 23:03:17 | |
| RaceNr | Name | Time | ||
| 1 | 85 | Doherty, Daniel | 07:08:07 | |
| 2 | 86 | O'Neill, Chris | 07:33:24 | |
| 3 | 84 | Byrne, John | 08:21:46 | |
| Rank | 6 | FIN Nat.Fed. | 23:18:52 | |
| RaceNr | Name | Time | ||
| 1 | 58 | Klasila, Janne | 07:35:47 | |
| 2 | 57 | Hyppölä, Tero | 07:48:17 | |
| 3 | 56 | Halme, Tomi | 07:54:48 |
Copyright 2009-2013 UltraRunning Ireland. All rights reserved.